Main Contents

   Retail Services

   Corporate Services

   About Us

   Branches

   Job Opportunity

Financial Reports


Main Financial Indicator

USD Million & Percentage
Indicator 2004 2005 2006 2007 2008
Total Assets 141.1 174.52 209.22 247.72 254.67
Loans & Advances 35.07 68 62.45 81.51 68.28
Total Deposits 127.57 150.51 198.39 197.36 207.57
Shareholder's Equity 9.25 10.08 12.11 14.78 20.72
Net Profit 1.67 3.33 5.21 5.41 5.22
Capita Adequacy (%) 13% 9% 14% 15% 23%
Return on Shareholder's Equit(%) 18% 33% 43% 36% 25%
Return on Assets (%) 1.18% 1.95% 2.49% 2.18% 2.04%
Liquidity Ratio (%) 25% 31% 52% 45% 62%
       * Annual Report 2005                   * Annual Report 2006

 

      * Annual Report 2007                       * Annual Report 2008

 

     * Annual Report2009